Looking for a high low temperature tensile testing machine ? Wewon Environmental Chambers Co., Ltd. is a professional manufacturer which mainly produde this high low temperature tensile testing machine. Here is one solution to let you know how to process the high low temperature tensile testing work according to our design.
The temperature tensile testing machine adopts the latest design concepts and manufacturing technologies, the integration of precision oven and tensile testing machine as a new model, is designed to simulate the physical properties of various materials testing improved models in different environmental conditions, if install of high-low temperature test chamber on this machine, can be test the materials physical characteristics of tensile, pressure, shear at different temperature.
When using the normal temperature test, high-low temperature test chamber can be removed to increase the use of space and convenience. This temperature tensile testing machine features powerful and easy to operate, perform GB, ISO, ASTM, BS, DIN, JIS and other national or international standards for testing, for all factories and enterprises, technical supervision departments, inspection agencies, research institutes and universities, etc. sector ideal test and research equipment.
● | Volume: | 20 Liters |
● | Testing Room: | 180x330x350mm WxHxD |
● | Temperature Range: | -40℃ ~ 200℃ |
● | Humidity Range: | 20%~98% R.H. |
● | Analysis Uniformity: | ±0.1℃ ±0.1% R.H. |
● | Control Accuracy: | ±1.0℃;±2.0% R.H. |
● | Heating/ Cooling Rate: | 1.0℃/min ~ 2.0℃/min |
● | Max Pulling Force: | 5KN, 20KN, 50KN |
● | Unit Switch: | Kg,N,Lb |
● | Load Analysis: | 1/200000 |
● | Touch Scree Controller: | Japan OYO 9256S, RS232/484/USB |
● | Compressor: | France TECUMSEH |
● | Product Description | -40℃ ~ 200℃ High Low Temperature Tensile Testing Machine |
● | Capacity Options | 50kg, 200kg, 500kg, 1000kg, 2000kg |
● | Temperature Range | Room temperature ~ 200℃ (With or without visual window, Lighting). |
● | Control Method | P.I.D. automatic temperature calculation. |
● | Distribution Accuracy | ±1% (1℃) at- room 100℃. |
● | Measurement and Control Software | The full open test software of Windows OS. RS232/RS 485, USB Data Export |
● | Force Measurement Accuracy | ± 0.5%. |
● | Force Measurement Resolution | 1/100,000. |
● | Deformation Measurement Resolution | 0.01mm. Temperature Tensile Testing Machine |
● | Effective Force Measurement Range | 0.5 ~ 100% F.S. |
● | Deformation Displayed Value Accuracy | ± 0.5%. |
● | Test Speed Range | 0.5 ~ 1000mm/min |
● | Tests Stroke | Maximum 420mm, including griper’s length. |
● | Effective Test Space | Refer the drawing or Custom according to customer requirement. |
● | Unit Switch | Contains a variety of internationally accepted unit of measurement, users can define their own desired unit. |
● | Stop Mode | Upper and lower security settings, emergency stop button, the program setting of strength and elongation, specimen damage sensing. |
● | Special Features | Can do continuous tension, sustained pressure, fatigue, bending, flexural and shear tests; users can also according to their actual test needs to define its own test methods. |
● | Standard Accessories | Standard gripper 1 pc, Tensile machine seat 1 pc, RS-232/ 485 data lines 1 pc, Power cable 1 pc. |
● | Dimensions (W×D×H) | Testing Room: 180*330*350mm (W*H*D) |
● | Weight | Net Weight, 280 Kgs. Gross Weight: 420 Kgs |
● | Motor Type | AC Servo Motor. |
● | Power Supply | 3PH, AC380V, 50/60Hz, 15A or AC, 440V |
● | Elegant Design: Dynamic-type base supplemented by senior spray treatment of aluminum profiles column. |
● | Precision Transmission Mechanism: Use high-precision, seamless ball screw and Timing belt as the guarantee accuracy of drive system. |
● | Advanced Control: Fully computerized data acquisition and motion control, powerful and easy to operate. |
● | Powerful Software Features: The full open test software of Windows OS, Users can use the software to complete almost all the existing functionality mechanical test items, but also according to their actual needs to edit their own testing methods. Test results can be shared with the vast majority of office and other office automation software. |
● | Ultra-High Precision: Better than force measurement accuracy of 0.5 degrees, 1/100,000 of the force value resolution, deformation measurement resolution up to 0.01mm. |
Wewon Environmental Chambers Co., Ltd. as a manufacturer and supply temperature and humidity chamber for abroad partners many years ! The mainly product including : temperature humidity chamber, temperature chamber, humidity chamber, environmental chamber, environmental test chamber, climatic chamber, temperature test chamber, temperature and humidity environmental test chamber, humidity & temperature chamber.
Many thanks for your reading ! I appreciate it ! Meanwhile, I am glad to know you have the inquiry for temperature and humidity chamber. The related data as above files mentioned, Hope you like it ! For more details check, Please send us a mail. I am waiting for you there ! Thank you.